<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katherine Smith</title>
	<atom:link href="http://katherine-smith.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://katherine-smith.co.uk</link>
	<description>DESIGNER &#38; STUDENT, INTERESTED IN ALL THINGS CREATIVE</description>
	<lastBuildDate>Mon, 20 May 2013 20:01:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PORTFOLIO REVIEW – TAYLOR O&#8217;BRIEN.</title>
		<link>http://katherine-smith.co.uk/portfolio-review-taylor-obrien/</link>
		<comments>http://katherine-smith.co.uk/portfolio-review-taylor-obrien/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:39:03 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[B.A. (HONS)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design Year 3]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Portfolio Review]]></category>
		<category><![CDATA[Taylor O'Brien]]></category>

		<guid isPermaLink="false">http://katherine-smith.co.uk/?p=2967</guid>
		<description><![CDATA[Much alike my portfolio reviews, my visit to Taylor O&#8217;Brien went extremely well and left me thinking about where I want to be and also how to improve my portfolio and impact. Whilst there, I spoke with Lee who gave me some great feedback and food for though as to my future. Alike my previous [...]]]></description>
		<wfw:commentRss>http://katherine-smith.co.uk/portfolio-review-taylor-obrien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTFOLIO REVIEW– RAPPORT.</title>
		<link>http://katherine-smith.co.uk/portfolio-review-rapport/</link>
		<comments>http://katherine-smith.co.uk/portfolio-review-rapport/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:13:51 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[B.A. (HONS)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design Year 3]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Portfolio Review]]></category>
		<category><![CDATA[Rapport]]></category>

		<guid isPermaLink="false">http://katherine-smith.co.uk/?p=2959</guid>
		<description><![CDATA[I recently visited Rapport, a creative and events agency for a portfolio review, of which I came out from not only feeling positive about my future in design but also with further determination to succeed in the creative world. Whilst there I unexpectedly presented my portfolio to all four member of the creative team, and [...]]]></description>
		<wfw:commentRss>http://katherine-smith.co.uk/portfolio-review-rapport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVERTISING VS GRAPHIC DESIGN.</title>
		<link>http://katherine-smith.co.uk/advertising-vs-graphic-design/</link>
		<comments>http://katherine-smith.co.uk/advertising-vs-graphic-design/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 19:47:47 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[B.A. (HONS)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Symbiotic]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://katherine-smith.co.uk/?p=2630</guid>
		<description><![CDATA[Do Advertising and Graphic Design have a symbiotic relationship in the 21st Century? Within this postmodernist era that we live, there is becoming little left to openly divide the creative disciplines. Each and every discipline now somehow bleeds into one another, be it through collaboration or within a multidisciplinary studio  – and although in reality [...]]]></description>
		<wfw:commentRss>http://katherine-smith.co.uk/advertising-vs-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARACHUTE.</title>
		<link>http://katherine-smith.co.uk/parachute/</link>
		<comments>http://katherine-smith.co.uk/parachute/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:28:29 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[B.A. (HONS)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Graphic Design Year 3]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Poster & Print]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Parachute]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stockport College]]></category>

		<guid isPermaLink="false">http://katherine-smith.co.uk/?p=2280</guid>
		<description><![CDATA[Parachute is a newspaper created to showcase the work of recent photography students and graduates from Stockport College. To date there are 2 issues, both of which have been designed by recent Stockport College graduate Radomir Mikulas. The newspaper was initially created for use inside the college, but as of this year they are looking for Parachute [...]]]></description>
		<wfw:commentRss>http://katherine-smith.co.uk/parachute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTFOLIO REVIEW #3 – RAW.</title>
		<link>http://katherine-smith.co.uk/portfolio-review-3/</link>
		<comments>http://katherine-smith.co.uk/portfolio-review-3/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 12:21:52 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[B.A. (HONS)]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design Year 3]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Portfolio Review]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[Tom Heaton]]></category>

		<guid isPermaLink="false">http://katherine-smith.co.uk/?p=2286</guid>
		<description><![CDATA[After my return from New York City, I had planned a final portfolio review for the year with Tom Heaton of Raw. This visit proved to be one of the most helpful because not only did Tom re-iterate the advice I had already received, but he gave me more to think about in terms of standing out [...]]]></description>
		<wfw:commentRss>http://katherine-smith.co.uk/portfolio-review-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
